| Management number | 222317946 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 222317946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758736030005 |
|---|---|
| Color | Stainless Steel With Gold Accents |
| Blade Edge | Bevel |
| Brand Name | SurgicalExcel |
| Unit Count | 1.00 Count |
| Point Style | curved |
| Finish Types | Brushed |
| Manufacturer | OEM |
| Material Type | Stainless Steel |
| Product Style | Curved |
| Blade Material | Stainless Steel |
| Handle Material | Stainless Steel |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form