| Management number | 232185958 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 232185958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GRG3N5PF |
|---|---|
| Color | Silver |
| Item Form | Bar |
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | DA EFFECT |
| Model Name | pH Balancing Barrier Cleanser 90ml |
| Unit Count | 3.17 Ounce |
| Item Weight | 90 Milligrams |
| Manufacturer | DABIOTECH |
| Item Dimensions | 2.4 x 1.57 x 5.98 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Barrier Repair |
| Active Ingredients | GUARDIOM, AMINO ACID, CENTELLA EXTRACT |
| Target Use Body Part | Face |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form