| Management number | 239187664 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239187664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D8KXF7F2 |
|---|---|
| Color | AIR02-Black |
| Theme | Home, Sports, Traveling, Working |
| Impedance | 28 Ohms |
| Brand Name | BANIGIPA |
| Model Name | AIR02 Black |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 10 Grams |
| Control Type | Button Control |
| Manufacturer | Sunfly Electronics Co.,Ltd |
| Model Number | AIR02 |
| BuiltIn Media | 1× AIR02 True Wireless Earbuds, Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Snowboarding |
| Audio Driver Size | 15.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with Bluetooth device Phones/PC/Laptop/Tablet/Nintendo Switch etc |
| Enclosure Material | Plastic, Silicone |
| Additional Features | 10g Weight Lightweight and Comfortable, Bluetooth 5.4 One-step Pairing for Fast Connection, Dual DSP Noise-canceling Microphones, IP67 Waterproof for Sports, Open-ear Headphone with Earhook |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.36 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 years |
| Carrying Case Height | 1.18 Inches |
| Carrying Case Length | 5.11 Inches |
| Carrying Case Weight | 3 Ounces |
| Warranty Description | If you have any questions about the product, please feel free to contact us and we will reply within 12 hours., Provide a 90-day return and 12-month warranty, lifetime worry free user support. |
| Age Range Description | Adult,Kids |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Open-ear design for health and safety- the open-ear design that does not go into the ear protects your ear canal cleanliness and hearing without harming your eardrum; you can be aware of your surroundings to ensure your safety., The single earbuds weigh only 10g and is extremely lightweight. IP67 waterproof protects your wireless earbuds from sweat and splashes for sports, fitness, workouts, hiking, cycling, running, yoga, etc., Wireless earbuds advanced Bluetooth 5.4 technology for a more stable and faster connection. Bluetooth headphones widely compatible phone/laptop/tablet/computer/PC, etc. |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form